Congratulations! Your hard work has paid off!!
Highest Honors 4.0 | ||
|---|---|---|
Last Name
| First Name | Grade |
Bad Hawk | Taiya | 12 |
Bruhn | Aubrey | 12 |
Knight | Eva | 12 |
Lockwood | Angel | 12 |
Martin | Jacine | 12 |
Meek | Aleece | 12 |
Pangalay | Mary | 12 |
Rojas | Samuel | 12 |
Spotted Bear | Journey | 12 |
Stengel | Juliya | 12 |
Yellow Bird | Marissa | 12 |
Young Eagle | Elijah | 12 |
Youpee | Kierlyn | 12 |
Castaneda | Jeriel Nash | 11 |
Foote | Miley | 11 |
Wade | Ava | 11 |
Bratvold | Aurora | 10 |
Gitgano | Khayellie | 10 |
Gould | Olivia | 10 |
Guevarra | Marc | 10 |
LeBeau | Danika | 9 |
High Honors 3.5 to 3.99 | ||
Last Name
| First Name | Grade |
Conko | Logan | 12 |
Temple | Maliyah | 12 |
Howling Wolf | Kingston | 12 |
McIntosh | Max | 12 |
SantaMaria | Giovonni | 12 |
Stretches | Jae'Shawn | 12 |
Brown | Akicita | 12 |
Grass | Cadence | 12 |
Patneaud | Arrow | 12 |
Heart | Shaya | 11 |
Hermosilla | Carmel Amber | 11 |
Roussin | Chance | 11 |
Driver | Jaivelyn | 11 |
Ground | Sophie | 11 |
Lyson | Tracy | 11 |
Walks | Sweet Water | 11 |
Johnson | Adriene | 11 |
Perkins | Keon | 11 |
Cummings | Canden | 11 |
Martinez | Virginia | 11 |
Young Bird | Kolter | 11 |
Fitzsimmons | Cedar | 10 |
Demaray | Shecomesfromtheriver | 10 |
Foote | Mataya | 10 |
Yellow Bird | Maelyn | 10 |
Hale | Victoria | 10 |
Rojas | Ilse | 10 |
White Eagle | Jayvuani | 10 |
Enno | Michael | 10 |
Aisenbrey | Fisher | 9 |
Alcala | Marc | 9 |
Bell | Brycen | 9 |
Pangalay | John York | 9 |
Stevens | Amara | 9 |
Walker | Sahara | 9 |
Wells | Keaton | 9 |
Belstad | Kaleb | 9 |
DeCoteau | Kobe | 9 |
Haugsdal | Brady | 9 |
Honors 3.0 to 3.499 | ||
Last Name
| First Name | Grade |
Pfaff | Emily | 12 |
Buck | Khloe | 12 |
Hood | Tekoah | 12 |
Iron Shield | Kalea | 12 |
Wells | Kellen | 12 |
Baker | Shylo | 12 |
Grinnell | Malycia | 12 |
Marshall | Christopher | 12 |
Williams | Jemaul | 12 |
Barone | Eli | 12 |
Gohl | Alexis | 12 |
Johnson | Bella | 12 |
Johnson | Millee | 12 |
Johnson | Quentin | 12 |
Owlboy | Dominic | 12 |
Wells | Faith | 12 |
Fox | Kieran | 12 |
Mahto | Trooper | 12 |
Olson | Jaida | 12 |
Abbey | Tanner | 11 |
DeCoteau | Phoenix | 11 |
Bearstail | Raiden | 11 |
Wilson | Inaani | 11 |
Dupris | Candice | 11 |
Foote | Marley | 11 |
Gros Ventre Jr. | Colby | 11 |
Borja | Rhian Jary | 11 |
Burr-Wells | Drake | 11 |
Minafore | Rose | 10 |
Baker | Alan | 10 |
St. Claire | Lavita | 10 |
Has The Eagle | Alexis | 10 |
Gourneau | Mercedes | 10 |
Keeswood | Natanii | 10 |
Little Moon | Jalissa | 10 |
White Jr. | Delmar | 10 |
Grinnell | Blade | 9 |
Lockwood | Dreyton | 9 |
Villafuerte | Andres | 9 |
Grady | Julio | 9 |
Conklin | Mataya | 9 |
Hatamosa | Caira Mishi | 9 |

